Rotary Drilling Core Barrel
Borsure rotary drilling core barrels are designed for efficient rock excavation in foundation construction. Based on different cutting structures, we provide two main types — Roller Bit Core Barrel and Bullet Teeth Core Barrel — to match varying rock formations and drilling requirements.
Roller Bit Core Barrel
Designed with roller cone cutters, this type is ideal for medium to hard rock formations. The rolling cutting action reduces torque and improves penetration efficiency in abrasive ground.
Applicable strata
Medium Rock · Hard Rock · Abrasive Formation
Characteristics
Roller cone cutting structure
High penetration efficiency
Stable drilling in hard rock
Bullet Teeth Core Barrel
Equipped with wear-resistant bullet teeth, this type is suitable for soft to medium rock and mixed formations. The replaceable teeth design ensures easy maintenance and cost-effective operation.
Applicable strata
Soil-Rock Mix · Soft Rock · Gravel
Characteristics
Replaceable bullet teeth
Cost-effective cutting solution
Good spoil removal performance
Parameters
| Dia. mm | Shell Dia. mm | Shell Length mm | Shell Thickness mm | Teeth Qty pcs | Weight kg |
| 600 | 520 | 1200 | 20+40 | 4 | 550 |
| 700 | 600 | 1200 | 20+40 | 4 | 612 |
| 800 | 700 | 1200 | 20+40 | 6 | 734 |
| 900 | 800 | 1200 | 20+40 | 6 | 794 |
| 1000 | 900 | 1200 | 20+40 | 8 | 906 |
| 1100 | 1000 | 1200 | 20+40 | 8 | 1006 |
| 1200 | 1100 | 1200 | 20+40 | 8 | 1089 |
| 1300 | 1200 | 1200 | 20+40 | 10 | 1175 |
| 1400 | 1300 | 1200 | 20+40 | 12 | 1327 |
| 1500 | 1400 | 1200 | 20+40 | 12 | 1387 |
| 1600 | 1500 | 1200 | 20+40 | 14 | 1522 |
| 1700 | 1600 | 1000 | 20+40 | 16 | 1831 |
| 1800 | 1700 | 1000 | 20+40 | 16 | 1886 |
| 2000 | 1900 | 800 | 20+40 | 18 | 1991 |
| 2200 | 2100 | 800 | 20+40 | 18 | 2162 |
| 2500 | 2400 | 800 | 20+40 | 20 | 2684 |
| Other sizes can be customized. |
| Dia. mm | Shell Dia. mm | Shell Length mm | Shell Thickness mm | Teeth Qty pcs | Weight kg |
| 600 | 520 | 1200 | 20+40 | 6 | 500 |
| 700 | 620 | 1200 | 20+40 | 9 | 572 |
| 800 | 720 | 1200 | 20+40 | 9 | 660 |
| 900 | 820 | 1200 | 20+40 | 12 | 730 |
| 1000 | 920 | 1200 | 20+40 | 12 | 810 |
| 1100 | 1020 | 1200 | 20+40 | 15 | 861 |
| 1200 | 1120 | 1200 | 20+40 | 15 | 1000 |
| 1300 | 1220 | 1200 | 20+40 | 15 | 1052 |
| 1400 | 1320 | 1200 | 20+40 | 18 | 1180 |
| 1500 | 1420 | 1200 | 20+40 | 18 | 1240 |
| 1600 | 1520 | 1200 | 20+40 | 21 | 1350 |
| 1700 | 1620 | 1000 | 20+40 | 24 | 1635 |
| 1800 | 1720 | 1000 | 20+40 | 24 | 1690 |
| 2000 | 1920 | 800 | 20+40 | 27 | 1770 |
| 2200 | 2120 | 800 | 20+40 | 30 | 1950 |
| 2500 | 2420 | 800 | 20+40 | 33 | 2450 |
| Other sizes can be customized. |
