Rotary Drilling Auger
Borsure rotary drilling rock augers are designed for fast and stable soil excavation in foundation drilling operations. According to different drilling requirements and ground conditions, our augers are mainly classified into Straight Flight Augers and Tapered Flight Augers, with multiple structural options to optimize drilling efficiency and spoil removal.
Straight Rock Auger
Straight rock augers are designed for general soil drilling. The constant flight diameter ensures smooth spoil lifting and stable drilling in clay, sand and loose soil formations.
Applicable strata
Clay · Sand · Loose Soil
Key Features:
- Single cut/flight and double cut/flight available
- Kellybox 200 mm / 250mm
- Round shank chisel pilot bit RP4 available
- Auger flight thickness of 25/30 mm
- Flat teeth available for soft soil
Conical Rock Auger
conical rock augers feature a conical flight structure to improve spoil discharge and reduce drilling resistance. They are widely used in deeper drilling and mixed ground conditions.
Applicable strata
Soil-Rock Mix · Sand · Gravel
Key Features:
- Single cut/flight and double cut/flight available
- Kellybox 200 mm / 250mm
- Round shank chisel pilot bit RP4 available
- Auger flight thickness of 25/30 mm
- Fitted with common chisels and an interchangeable bit
Parameters
| Cutting Dia. mm | Spiral HIT. mm | Spiral THK. mm | Spiral OD. mm | Center Tube OD. mm | Teeth No. pcs | Weight kg |
| 600 | 1200 | 25+20 | 580 | 219 | 5 | 560 |
| 800 | 1200 | 25+20 | 780 | 219 | 6 | 790 |
| 900 | 1200 | 25+20 | 880 | 219 | 7 | 880 |
| 1000 | 1200 | 25+20 | 980 | 219 | 9 | 1050 |
| 1200 | 1200 | 25+20 | 1180 | 219 | 11 | 1400 |
| 1500 | 1200 | 25+20 | 1480 | 219 | 13 | 1980 |
| 1600 | 1200 | 25+20 | 1580 | 219 | 15 | 2280 |
| 1800 | 1200 | 25+20 | 1780 | 219 | 17 | 2950 |
| 2000 | 1200 | 25+20 | 1980 | 219 | 19 | 3450 |
| Other sizes can be customized. |
| Cutting Dia. mm | Spiral HIT. mm | Spiral THK. mm | Spiral OD. mm | Center Tube OD. mm | Teeth No. pcs | Weight kg |
| 600 | 1200 | 25+20 | 580 | 219 | 12 | 523 |
| 800 | 1200 | 25+20 | 780 | 219 | 15 | 720 |
| 900 | 1200 | 25+20 | 880 | 219 | 20 | 774 |
| 1000 | 1200 | 25+20 | 980 | 219 | 23 | 853 |
| 1200 | 1200 | 25+20 | 1180 | 219 | 27 | 1023 |
| 1500 | 1200 | 25+20 | 1480 | 273 | 33 | 1310 |
| 1600 | 1200 | 25+20 | 1580 | 273 | 36 | 1650 |
| 1800 | 1200 | 25+20 | 1780 | 273 | 40 | 2150 |
| 2000 | 1200 | 25+20 | 1980 | 273 | 45 | 2580 |
| 2200 | 1200 | 25+20 | 2180 | 273 | 52 | 3150 |
| 2500 | 1200 | 25+20 | 2480 | 273 | 58 | 3850 |
| Other sizes can be customized. |
